2022 Dates | Courtyard Cottage | Dunes Cottage | Gardeners Cottage | The Farriers |
ETC Rating | **** | **** | **** |
**** |
Sleeps | 2 | 4 | 6 | 6 |
14th May – 21st May | BOOKED | BOOKED | BOOKED | BOOKED |
21st May – 28th May | BOOKED | BOOKED | BOOKED | BOOKED |
28th May – 4th June SBH | BOOKED | BOOKED | BOOKED | BOOKED |
4th June – 11th June | BOOKED | BOOKED | BOOKED | BOOKED |
11th June – 18th June | BOOKED | BOOKED | BOOKED | BOOKED |
18th June – 25th June | BOOKED | BOOKED | BOOKED | BOOKED |
25th June – 2nd July | BOOKED | BOOKED | BOOKED | BOOKED |
2nd July – 9th July | BOOKED | BOOKED | BOOKED | BOOKED |
9th July – 16th July | BOOKED | BOOKED | BOOKED | BOOKED |
16th July – 23rd July | BOOKED | BOOKED | BOOKED | BOOKED |
23rd July – 30th July SUMMER | BOOKED | BOOKED | BOOKED | BOOKED |
30th July – 6th August SUMMER | BOOKED | BOOKED | BOOKED | BOOKED |
6th August – 13th August SUMMER | BOOKED | BOOKED | BOOKED | BOOKED |
13th August – 20th August SUMMER | BOOKED | BOOKED | BOOKED | BOOKED |
20th August – 27th August SUMMER | BOOKED | BOOKED | BOOKED | BOOKED |
27th August – 3rd September SUMMER | BOOKED | BOOKED | BOOKED | BOOKED |
3rd September – 10th September | BOOKED | BOOKED | BOOKED | BOOKED |
10th September – 17th September | BOOKED | BOOKED | BOOKED | BOOKED |
17th September – 24th September | BOOKED | BOOKED | BOOKED | BOOKED |
24th September – 1st October | BOOKED | BOOKED | BOOKED | BOOKED |
1st October – 8th October | BOOKED | BOOKED | BOOKED | BOOKED |
8th October – 15th October H/T | BOOKED | BOOKED | BOOKED | BOOKED |
15th October – 22nd October H/T | BOOKED | BOOKED | BOOKED | 685 |
22nd October – 29th October H/T | BOOKED | BOOKED | BOOKED | BOOKED |
29th October – 5th November | 334 | BOOKED | BOOKED | BOOKED |
5th November – 12th November | BOOKED | BOOKED | BOOKED | BOOKED |
12th November – 19th November | 334 | 405 | 483 | BOOKED |
19th November – 26th November | 334 | BOOKED | 483 | 483 |
26th November – 3rd December | BOOKED | BOOKED | BOOKED | BOOKED |
3rd December – 10th December | BOOKED | BOOKED | BOOKED | BOOKED |
10th December – 17th December | BOOKED | BOOKED | BOOKED | BOOKED |
17th Dec – 21st December | BOOKED | BOOKED | BOOKED | BOOKED |
Thur 22nd December – Thur 29th December – CHRISTMAS | BOOKED | BOOKED | BOOKED | BOOKED |
Thur 29th December – Thur 5th January – NEW YEAR | BOOKED | BOOKED | BOOKED | BOOKED |
What the prices include:
Tariff – includes all heating, electric, bed linen, towels, bath mats, t-towels and oven gloves.
Pets – £15 per pet per week.
Cots (without linen), Highchairs and Stair Gates provided free of charge upon request.
Short Breaks are available (November – Easter excluding holiday weeks) or if there is any availability last minute. Charges are as follows:-
3 night break 75% of weekly rate; 4 night break 85%; 5 night break 90%; 6 night break 100%
~
FOR OUR TWO CAMPSITES PLEASE VISIT WWW.ANNSTEADFARM.CO.UK FOR THE FARM SITE (FAMILY FRIENDLY) OR WWW.ANNSTEAD.CO.UK FOR THE WALLED GARDEN – ADULTS ONLY
Our sites are for members of the Camping and Caravanning Club and the Caravan and Motorhome Club only. The Walled Garden is for caravans or motorhomes only. Only breathable groundsheets are permitted.